Black Sea Towers in Batumi
Find an apartment online on the interactive scheme of Black Sea Towers
Type | Square | Price | |
---|---|---|---|
Studio | 36 – 37 m2 | from 1400$ | |
1 room | 50 – 62 m2 | from 1100$ | |
2 bedrooms | 61 – 86 m2 | from 1100$ | |
Studio | 36 – 37 m2 | from 1400$ | |
1 room | 50 – 62 m2 | from 1100$ | |
2 bedrooms | 61 – 86 m2 | from 1100$ | |
Studio | 36 – 37 m2 | from 1400$ | |
1 room | 50 – 62 m2 | from 1100$ | |
2 bedrooms | 61 – 86 m2 | from 1100$ | |
Studio | 36 – 37 m2 | from 1400$ | |
1 room | 50 – 62 m2 | from 1100$ | |
2 bedrooms | 61 – 86 m2 | from 1100$ | |
Studio | 36 – 37 m2 | from 1400$ | |
1 room | 50 – 62 m2 | from 1100$ | |
2 bedrooms | 61 – 86 m2 | from 1100$ | |
Studio | 36 – 37 m2 | from 1200$ | |
1 room | 50 – 62 m2 | from 1000$ | |
2 bedrooms | 61 – 86 m2 | from 1000$ | |
Studio | 36 – 37 m2 | from 1200$ | |
1 room | 50 – 62 m2 | from 1000$ | |
2 bedrooms | 61 – 86 m2 | from 1000$ | |
Studio | 36 – 37 m2 | from 1200$ | |
1 room | 50 – 62 m2 | from 1000$ | |
2 bedrooms | 61 – 86 m2 | from 1000$ | |
Studio | 36 – 37 m2 | from 1200$ | |
1 room | 50 – 62 m2 | from 1000$ | |
2 bedrooms | 61 – 86 m2 | from 1000$ | |
Studio | 36 – 37 m2 | from 1200$ | |
1 room | 50 – 62 m2 | from 1000$ | |
2 bedrooms | 61 – 86 m2 | from 1000$ | |
Studio | 36 – 37 m2 | from 850$ | |
1 room | 29 – 62 m2 | from 850$ | |
2 bedrooms | 61 – 86 m2 | from 850$ | |
Studio | 36 – 37 m2 | from 850$ | |
1 room | 29 – 62 m2 | from 850$ | |
2 bedrooms | 61 – 86 m2 | from 850$ | |
Studio | 36 – 37 m2 | from 850$ | |
1 room | 29 – 62 m2 | from 850$ | |
2 bedrooms | 61 – 86 m2 | from 850$ | |
Studio | 36 – 37 m2 | from 850$ | |
1 room | 29 – 62 m2 | from 850$ | |
2 bedrooms | 61 – 86 m2 | from 850$ | |
Studio | 36 – 37 m2 | from 850$ | |
1 room | 50 – 62 m2 | from 850$ | |
2 bedrooms | 61 – 86 m2 | from 850$ | |
Studio | 29 – 37 m2 | from 750$ | |
1 room | 50 – 81 m2 | from 750$ | |
2 bedrooms | 61 – 86 m2 | from 750$ | |
Studio | 29 – 37 m2 | from 750$ | |
1 room | 50 – 81 m2 | from 750$ | |
2 bedrooms | 61 – 86 m2 | from 750$ | |
Studio | 29 – 37 m2 | from 750$ | |
1 room | 50 – 81 m2 | from 750$ | |
2 bedrooms | 61 – 86 m2 | from 750$ | |
Studio | 29 – 37 m2 | from 750$ | |
1 room | 50 – 81 m2 | from 750$ | |
2 bedrooms | 61 – 86 m2 | from 750$ | |
Studio | 29 – 37 m2 | from 750$ | |
1 room | 50 – 81 m2 | from 750$ | |
2 bedrooms | 61 – 86 m2 | from 750$ | |
Studio | 36 – 37 m2 | from 750$ | |
1 room | 50 – 62 m2 | from 750$ | |
2 bedrooms | 61 – 86 m2 | from 750$ | |
Studio | 36 – 37 m2 | from 700$ | |
1 room | 50 – 62 m2 | from 700$ | |
2 bedrooms | 61 – 86 m2 | from 700$ | |
Studio | 36 – 37 m2 | from 700$ | |
1 room | 50 – 67 m2 | from 480$ | |
2 bedrooms | 61 – 86 m2 | from 700$ | |
Studio | 36 – 37 m2 | from 700$ | |
1 room | 50 – 62 m2 | from 700$ | |
2 bedrooms | 61 – 86 m2 | from 700$ | |
Studio | 36 – 37 m2 | from 700$ | |
1 room | 50 – 62 m2 | from 700$ | |
2 bedrooms | 61 – 86 m2 | from 700$ | |
Studio | 36 – 37 m2 | from 480$ | |
1 room | 50 – 62 m2 | from 480$ | |
2 bedrooms | 61 – 86 m2 | from 480$ | |
Studio | 36 – 37 m2 | from 480$ | |
1 room | 50 – 62 m2 | from 480$ | |
2 bedrooms | 61 – 86 m2 | from 480$ | |
Studio | 36 – 37 m2 | from 480$ | |
1 room | 50 – 62 m2 | from 480$ | |
2 bedrooms | 61 – 86 m2 | from 480$ | |
Studio | 36 – 37 m2 | from 480$ | |
1 room | 50 – 62 m2 | from 480$ | |
2 bedrooms | 61 – 86 m2 | from 480$ | |
Studio | 36 – 37 m2 | from 480$ | |
1 room | 50 – 62 m2 | from 480$ | |
2 bedrooms | 61 – 86 m2 | from 480$ | |
Studio | 36 – 37 m2 | from 480$ | |
1 room | 50 – 62 m2 | from 480$ | |
2 bedrooms | 61 – 86 m2 | from 480$ | |
Studio | 36 – 37 m2 | from 480$ | |
1 room | 50 – 62 m2 | from 480$ | |
2 bedrooms | 61 – 86 m2 | from 480$ | |
Studio | 36 – 37 m2 | from 480$ | |
1 room | 50 – 62 m2 | from 480$ | |
2 bedrooms | 61 – 86 m2 | from 480$ | |
Studio | 36 – 37 m2 | from 480$ | |
1 room | 50 – 62 m2 | from 480$ | |
2 bedrooms | 55 – 86 m2 | from 480$ | |
Studio | 36 – 37 m2 | from 480$ | |
1 room | 50 – 62 m2 | from 480$ | |
2 bedrooms | 61 – 86 m2 | from 480$ | |
Studio | 36 – 37 m2 | from 480$ | |
1 room | 50 – 62 m2 | from 480$ | |
2 bedrooms | 61 – 86 m2 | from 480$ | |
Studio | 36 – 37 m2 | from 480$ | |
1 room | 50 – 62 m2 | from 480$ | |
2 bedrooms | 61 – 86 m2 | from 480$ |
Reviews about Black Sea Towers
Sign in to write a reviewProject info
Finished at | October 2022 |
Price, m2 | 590$ — 1200$ |
Housing class | Business |
Buy online | Details |
Installment plan | Interest-free installments with a period of 3 years, 30% down payment |
Bank mortgage | |
Property type | Residential complex |
Square | from 29.00 m2 |
Floors | 37 |
Apartments | 556 |
Distance to sea | 500 m. |
Building phase | Carcase finished |
Condition | Black walls |
Ceiling height | 3.00 m. |
Construction type | Monolyth |
Elevators | 3 |
Security |
Intercom CCTV Security Reception |
Conveniences |
Parking Spa Fitness Pool Commercial area Kids playground Near school Near kindergarten Near supermarket |
Personal discount certificate 300$ | |
Free consultation | Ask a question |
Resale properties in this project | Found 6 object(s) |
Promos and discounts for Black Sea Towers
About the project
The new, modernly equipped housing and hotel complex is located on 16 J. Shartava Street, opposite the stadium conforming to UEFA standards and next to the world brand of supermarkets - Carrefour.
The project consists of two 40-storey buildings, each of which will have more than 600 apartments.
The complex is characterized by modern design and architecture, a wide selection of apartments and many other priority characteristics.
Infrastructure: 6-storey car parking for 400 vehicles, swimming pool, fitness club, spa, children's playground, etc.
4 elevators - MITSUBISHI, the speed of which is 2.6 m/s.
The complex will be equipped with a European standard fire safety system in accordance with the new regulations. The entrance will be finished with natural stone in a composition with granite. Entrance doors - metal, fireproof, with electronic lock and one universal key.
Up to the 20th floor all the apartments are finished in a black frame (all facilities are connected to the apartment, windows and front door are inserted)
From the 20th floor and up there are hotel apartments (they are finished in a white frame, internal partitions will be erected according to the submitted project, floor screed, electrical wiring, plumbing wiring and plaster).
Minimum area: from 36.8 sq.m
Cost: from 530 $ / sq.m.
Completion of construction – December 2021
Installment conditions: interest-free installment with a period of 30 months, down payment 30% of the total cost.
Management company
Details about Black Sea Towers ManagementDeveloper
The company «Real Palace» was founded in 2011. In a short period of time the company has got a vast experience in the construction industry.…Details about Real Palace Ltd
Contacts of Black Sea Towers sales department
Hotline
Order a free transfer to Black Sea Towers
FAQ
Other objects nearby, Batumi
Month | Total | Credit % | To debt | To percents | Balance |
---|
Add to list «»?