DAR Tower in Batumi
Find an apartment online on the interactive scheme of DAR Tower
Type | Square | Price | |
---|---|---|---|
1 room | 27 – 50 m2 | Price TBA | |
2 bedrooms | 58 m2 | Price TBA | |
3 bedrooms | 83 m2 | Price TBA | |
5 bedrooms | 160 – 254 m2 | Price TBA | |
1 room | 27 – 50 m2 | Price TBA | |
2 bedrooms | 49 m2 | Price TBA | |
3 bedrooms | 115 m2 | Price TBA | |
5 bedrooms | 222 m2 | Price TBA | |
1 room | 27 – 48 m2 | Price TBA | |
2 bedrooms | 49 – 52 m2 | Price TBA | |
1 room | 27 – 48 m2 | Price TBA | |
2 bedrooms | 49 – 52 m2 | Price TBA | |
1 room | 27 – 48 m2 | Price TBA | |
2 bedrooms | 51 – 52 m2 | Price TBA | |
1 room | 27 – 48 m2 | Price TBA | |
2 bedrooms | 51 – 52 m2 | Price TBA | |
1 room | 27 – 48 m2 | Price TBA | |
2 bedrooms | 51 – 52 m2 | Price TBA | |
1 room | 27 – 48 m2 | Price TBA | |
2 bedrooms | 51 – 70 m2 | Price TBA | |
1 room | 27 – 48 m2 | Price TBA | |
2 bedrooms | 51 – 70 m2 | Price TBA | |
1 room | 27 – 48 m2 | Price TBA | |
2 bedrooms | 51 – 70 m2 | Price TBA | |
1 room | 27 – 48 m2 | Price TBA | |
2 bedrooms | 51 – 70 m2 | Price TBA | |
1 room | 48 – 67 m2 | Price TBA | |
2 bedrooms | 51 – 52 m2 | Price TBA | |
1 room | 48 – 67 m2 | Price TBA | |
2 bedrooms | 51 – 52 m2 | Price TBA | |
1 room | 48 – 67 m2 | Price TBA | |
2 bedrooms | 51 – 52 m2 | Price TBA | |
1 room | 27 – 48 m2 | Price TBA | |
2 bedrooms | 51 – 63 m2 | Price TBA | |
1 room | 27 – 48 m2 | Price TBA | |
2 bedrooms | 51 – 63 m2 | Price TBA | |
1 room | 27 – 48 m2 | Price TBA | |
2 bedrooms | 51 – 63 m2 | Price TBA |
Reviews about DAR Tower
Sign in to write a reviewProject info
Finished at | August 2019 |
Price, m2 | From 900$ |
Housing class | No |
Buy online | Details |
Installment plan | 0%, initial payment 30% |
Bank mortgage | |
Property type | Apart-hotel |
Floors | 32 |
Apartments | 700 |
Distance to sea | 390 m. |
Condition | Black walls |
Construction type | Monolyth |
Elevators | 3 |
Security |
Intercom CCTV Security Reception |
Conveniences |
Parking Underground parking Spa Fitness Near supermarket |
Personal discount certificate 300$ | |
Free consultation | Ask a question |
Resale properties in this project | Found 21 object(s) |
Promos and discounts for DAR Tower
About the project
Dar Tower is one of the largest and most special architectural projects of DAR BUILDING. This is a unique multifunctional complex.
Located at the intersection of Abuseridze and Pirosmani streets, the convenient location makes it possible to quickly get to any corner of the city.
Parameters of the complex
The residential complex "Dar tower A1" includes two multi-apartment buildings, Dar Tower A1 includes 35 floors.
In the residential complex, the developer has created comfortable living conditions for each resident, the houses have high seismic resistance and energy efficiency. Comfortable, spacious elevators are installed in the entrances, and the buildings are equipped with modern technological devices.
Developer
Georgian developer-building company “DAR BUILDING” has appeared in a Building and Construction market since 2013 and soon has established it…Details about DAR BUILDING
Contacts of DAR Tower sales department
Hotline
Order a free transfer to DAR Tower
FAQ
Other objects nearby, Batumi
Month | Total | Credit % | To debt | To percents | Balance |
---|
Add to list «»?