Sea Home Batumi in Batumi
Find an apartment online on the interactive scheme of Sea Home Batumi
Type | Square | Price | |
---|---|---|---|
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA | |
2 bedrooms | 47 – 56 m2 | Price TBA | |
3 bedrooms | 67 – 89 m2 | Price TBA |
Reviews about Sea Home Batumi
There are no reviews yet. You can be the first who rates it
Sign in to write a reviewProject info
Finished at | May 2021 |
Price, m2 | From 1650$ |
Buy online | Details |
Installment plan | 18-month interest-free installment plan |
Bank mortgage | |
Property type | Aparment building |
Square | from 42.00 m2 |
Floors | 25 |
Apartments | 108 |
Condition | Black walls |
Construction type | Monolyth |
Security |
CCTV Security Reception |
Conveniences |
Parking Spa Fitness Pool Commercial area Kids playground Near school Near kindergarten Near supermarket |
Personal discount certificate 300$ | |
Free consultation | Ask a question |
Resale properties in this project | Found 4 object(s) |
Promos and discounts for Sea Home Batumi
About the project
Premium class multifunctional residential complex WHITE SAILS is located in the most developing district of Batumi, in the first line to the Black Sea, at Lech and Maria Kachinsky Street #5. The complex unites residential blocks and international hotels – Ibis Styles and Novotel Living.
Sea Home is a boutique type multifunctional residential block, which comprises 108 apartments built by European standards, coworking space and international hotel Ibis Styles.
Sea Home Batumi offers apartment owners hotel type services for additional comfort.
Thanks to the sophisticated architecture, it is possible to admire sea and boulevard views from any floor. On each floor only 6 apartments are located, which means less noice and more calm for inhabitants.
Purchasing an apartment in the Sea Home Batumi is the sensible choice for those, who are considering improving their living conditions. Apartment in the Sea Home Batumi is also perfect for family holidays and making high-return investment. Convenient location, high quality construction, activity of Ibis Styles and Novotel Living adds additional value to the project. Demand for rent in the seaside Batumi, which is visited by more than 2 million tourists annually, is persistently high. For more convenience, you can entrust complex’s management with the commercial management of your apartment.
Developer
Anagi is the largest construction company in Georgia. It was founded in 1989 and shortly moved to the leading position in the construction …Details about Anagi
Contacts of Sea Home Batumi sales department
Hotline
Order a free transfer to Sea Home Batumi
Sea Home Batumi on the map of Batumi
5 Lech and Maria Kaczynski St, Batumi, Airport District
FAQ
Other objects nearby, Batumi
Month | Total | Credit % | To debt | To percents | Balance |
---|
Add to list «»?