Found 222 object(s)
From 12571$
/ m2
ID: 9420 | 9 floors
From 12670$
/ m2
ID: 9219 | 14 floors
From 9500$
/ m2
ID: 9216 | 32 floors
From 14320$
/ m2
ID: 9215 | 18 floors
%name%
%name%
Prices per sq. m. in popular districts of Toronto
| District | Price from |
|---|---|
| East York | 6,860$ / m2 |
| High Park North | 10,946$ / m2 |
| Kensington Market | 9,800$ / m2 |
| North York | 9,500$ / m2 |
Prices for new builds near metro stations in Toronto
| Metro | Price from |
|---|---|
| Bay | 6,500$ / m2 |
| College | 6,500$ / m2 |
| Queen's/Park | 6,500$ / m2 |
| St. Andrew | 6,500$ / m2 |
| Summerhill | 6,500$ / m2 |
