Found 0 object(s)
We couldn't find anything based on your search query yet.
Subscribe to this search to get new objects based on this search query when they will be added to our database.
%name%
%name%
Prices per sq. m. in popular districts of Toronto
| District | Price from |
|---|---|
| East York | 6,860$ / m2 |
| High Park North | 10,946$ / m2 |
| Kensington Market | 9,800$ / m2 |
| North York | 9,500$ / m2 |
Prices for new builds near metro stations in Toronto
| Metro | Price from |
|---|---|
| Bay | 6,500$ / m2 |
| College | 6,500$ / m2 |
| Queen's/Park | 6,500$ / m2 |
| St. Andrew | 6,500$ / m2 |
| Summerhill | 6,500$ / m2 |
