Found 0 object(s)
We couldn't find anything based on your search query yet.
Subscribe to this search to get new objects based on this search query when they will be added to our database.
%name%
%name%
Prices per sq. m. in popular districts of Dubai
| District | Price from |
|---|---|
| Remraam 2 | 3,520$ / m2 |
| Trade Centre | 5,500$ / m2 |
| Umm Suqeim | 3,190$ / m2 |
| Warsan | 2,200$ / m2 |
| Zabeel | 3,630$ / m2 |
Prices for new builds near metro stations in Dubai
| Metro | Price from |
|---|---|
| Al Jadaf | 2,200$ / m2 |
| Burj Khalifa/Dubai Mall | 3,080$ / m2 |
| Business Bay | 3,080$ / m2 |
| Emirates Towers | 3,520$ / m2 |
| Financial Centre | 3,080$ / m2 |
