Found 0 object(s)
We couldn't find anything based on your search query yet.
Subscribe to this search to get new objects based on this search query when they will be added to our database.
%name%
%name%
Prices per sq. m. in popular districts of Valencia
| District | Price from |
|---|---|
| Campanar | 1,590$ / m2 |
| Quatre Carreres | 2,276$ / m2 |
| Safranar | 2,450$ / m2 |
Prices for new builds near metro stations in Valencia
| Metro | Price from |
|---|---|
| Avinguda del Cid | 1,590$ / m2 |
| Avinguda/del Cid | 1,590$ / m2 |
| Bailén | 2,000$ / m2 |
| Jesús | 1,930$ / m2 |
| Patraix | 1,930$ / m2 |
