Found 85 object(s)
From 3460$
/ m2
ID: 10465 | 14 floors
From 5170$
/ m2
ID: 10459 | 11 floors
From 3900$
/ m2
ID: 10456 | 3 floors
From 2400$
/ m2
ID: 10452 | 3 floors | 50m from sea
From 3470$
/ m2
ID: 10444 | 7 floors
%name%
%name%
Prices per sq. m. in popular districts of Barcelona
| District | Price from |
|---|---|
| Can Castanyer | 4,665$ / m2 |
| Dalt de la Vila | 3,900$ / m2 |
| Gorg | 3,930$ / m2 |
| el Clot | 5,050$ / m2 |
Prices for new builds near metro stations in Barcelona
| Metro | Price from |
|---|---|
| Besòs Mar | 2,590$ / m2 |
| Gorg | 3,745$ / m2 |
| Pep/Ventura | 3,745$ / m2 |
| Sant Roc | 2,590$ / m2 |
| Santa/Rosa | 3,613$ / m2 |
