Found 0 object(s)
We couldn't find anything based on your search query yet.
Subscribe to this search to get new objects based on this search query when they will be added to our database.
%name%
%name%
Prices per sq. m. in popular districts of Montreal
| District | Price from |
|---|---|
| Côte-des-Neiges–Notre-Dame-de-Grâce | 3,750$ / m2 |
| LaSalle | 3,140$ / m2 |
| Parc-Jarry | 4,360$ / m2 |
| Saint-Laurent | 4,040$ / m2 |
| Ville-Marie | 6,370$ / m2 |
Prices for new builds near metro stations in Montreal
| Metro | Price from |
|---|---|
| Bonaventure | 2,980$ / m2 |
| McGill | 2,980$ / m2 |
| Place-des-Arts | 2,980$ / m2 |
| Saint-Laurent | 2,980$ / m2 |
| Sherbrooke | 2,980$ / m2 |
