Found 0 object(s)
We couldn't find anything based on your search query yet.
Subscribe to this search to get new objects based on this search query when they will be added to our database.
%name%
%name%
Prices per sq. m. in popular districts of Barcelona
| District | Price from |
|---|---|
| Can Castanyer | 4,665$ / m2 |
| Dalt de la Vila | 3,900$ / m2 |
| Gorg | 3,930$ / m2 |
| el Clot | 5,050$ / m2 |
Prices for new builds near metro stations in Barcelona
| Metro | Price from |
|---|---|
| Besòs Mar | 2,590$ / m2 |
| Gorg | 3,745$ / m2 |
| Pep/Ventura | 3,745$ / m2 |
| Sant Roc | 2,590$ / m2 |
| Santa/Rosa | 3,613$ / m2 |
