Found 7 object(s)
SIM RESIDENCE
Sofia, Bulgarien
von 1000$
/ m2
ID: 12284 | 5 stockwerke
ISIDORA GARDENS
Sofia, Bulgarien
von 1000$
/ m2
ID: 11385 | 5 stockwerke
MONTEVIDEO RESIDENCE
Sofia, Bulgarien
von 1000$
/ m2
ID: 11383 | 6 stockwerke
%name%
%name%
Prices per sq. m. in popular districts of Sofia
| Stadtbezirk | Price from |
|---|---|
| darvenitsa | 1.400$ / m2 |
| g.k. Druzhba 1 | 1.300$ / m2 |
| students' town | 1.150$ / m2 |
| vrabnitsa 1 | 1.820$ / m2 |
| vrabnitsa 2 | 1.200$ / m2 |
Preise für Neubauten in der Nähe der U-Bahnstation Sofia
| U-Bahnstation | Price from |
|---|---|
| G. M. Dimitrov | 1.000$ / m2 |
| James Bourchier | 1.050$ / m2 |
| Ovcha Kupel | 1.000$ / m2 |
| Tsar Boris III Blvd - Krasno selo | 1.000$ / m2 |
| Vitosha | 1.050$ / m2 |
